
| Standard Premium (monthly) | R15.60 | R20.40 | R28.60 | R40.80 | R62.00 |
| Cover on death of: | |||||
| Main member, spouse & children 15 to 20 years | R4000 | R5000 | R7000 | R10000 | R15000 |
| Children 6 to 14 years | R2000 | R2500 | R3500 | R5000 | R7500 |
| Children under 6 years(Incl still-born) | R1000 | R1250 | R1750 | R2500 | R3750 |
| Standard Premium (monthly) | R7.00 | R9.20 | R12.90 | R18.40 | R27.90 |
| Cover on death of: | |||||
| Single person | R4000 | R5000 | R7000 | R10000 | R15000 |
| Age as on date of death | < 30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
| Amount in Rand per unit | R12000 | R10000 | R7000 | R4000 | R2000 | R1000 |
© Koopkrag ..........................................................................................Website Design by o5webdesign